2017-18 Basketball Statistics - Valley Forge Military College
Games
26
Pts per game
72.3
FG %
41.3
3PT %
32.8
FT %
61.5
Reb per game
38.5
Ast per game
17.0
Schedule Summary | |
---|---|
Overall (Pct.) | 8-18 (.308) |
Conference (Pct.) | 5-7 (.417) |
Streak | Won 1 |
Home | 4-8 |
Away | 4-8 |
Neutral | 0-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 3 | County College of Morris | L, 77-76 |
Feb 6 | Delaware Technical Community College | W, 118-72 |
Feb 8 | Lackawanna College | L, 90-49 |
Feb 10 | at Manor College | W, 78-74 |
Feb 12 | vs. West Point Academy JV | L, 84-59 |
Feb 17 | Delaware County Community College | W, 82-77 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 26 | 12 | ||
Points | 1879 | 903 | ||
Points per game | 72.3 | 75.3 | ||
FG made per game | 27.1 | 29.1 | ||
FG attempts per game | 65.6 | 66.3 | ||
FG Pct | 41.3 | 43.8 | ||
3PT made per game | 6.6 | 7.1 | ||
3PT attempts per game | 20.2 | 20.7 | ||
3PT Pct | 32.8 | 34.3 | ||
FT made per game | 11.5 | 10.0 | ||
FT attempt per game | 18.7 | 16.1 | ||
FT Pct | 61.5 | 62.2 | ||
Off rebounds per game | 9.3 | 8.8 | ||
Def rebounds per game | 29.2 | 31.0 | ||
Total rebounds per game | 38.5 | 39.8 | ||
Rebound margin per game | 5.3 | 2.1 | ||
Assists per game | 17.0 | 18.1 | ||
Turnovers per game | 17.4 | 17.7 | ||
Steals per game | 8.8 | 8.5 | ||
Blocks per game | 3.9 | 5.0 | ||
Personal fouls per game | 16.3 | 14.8 | ||
Points per game allowed | 79.3 | 71.4 | ||
Opponents' Field goal percentage | 44.2 | 42.1 | ||
Opponents' 3PT percentage | 35.8 | 35.2 | ||
Home Attendance | 0 | 0 | ||
Home Attendance average | 0 | 0 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jahmir Taylor | SO | F | 3 | 3 | 1.0 | 10.0-21.3 | 46.9 | 0.7-1.3 | 50.0 | 3.3-6.7 | 50.0 | 24.0 |
3 | Marcel Curry | FR | G | 26 | 23 | 2.5 | 3.0-7.9 | 38.5 | 0.7-2.5 | 27.3 | 0.8-1.3 | 61.8 | 7.6 |
4 | Greg Bennett | SO | G | 13 | 13 | 1.0 | 9.2-23.2 | 39.4 | 2.1-7.5 | 27.8 | 3.9-5.8 | 67.1 | 24.3 |
5 | Josephus Dahn | FR | G | 12 | 9 | 1.0 | 0.8-2.3 | 32.1 | 0.2-0.8 | 20.0 | 0.0-0.0 | - | 1.7 |
10 | Donte Williams | FR | G | 7 | - | 1.0 | 0.9-2.0 | 42.9 | 0.1-0.7 | 20.0 | 0.3-0.6 | 50.0 | 2.1 |
13 | Tariq Meredith | FR | G | 26 | 26 | 2.5 | 5.8-13.8 | 41.9 | 2.0-6.0 | 32.7 | 2.8-4.3 | 66.7 | 16.3 |
14 | Malachi Johnson | FR | F | 26 | 16 | 2.5 | 3.0-6.7 | 44.8 | 0.0-0.0 | - | 1.7-3.1 | 55.6 | 7.7 |
22 | Kyle Huff | SO | F | 11 | 10 | 1.0 | 4.7-9.7 | 48.6 | 0.0-0.1 | 0.0 | 2.2-3.2 | 68.6 | 11.6 |
Totals | 26 | 26 | 14.1 | 27.1-65.6 | 41.3 | 6.6-20.2 | 32.8 | 11.5-18.7 | 61.5 | 72.3 | |||
Opponent | 26 | 26 | 14.1 | 25.4-57.5 | 44.2 | 8.0-22.2 | 35.8 | 10.6-16.4 | 64.4 | 79.3 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jahmir Taylor | SO | F | 3 | 3 | 1.0 | 8.0 | 12.3 | 20.3 | 2.7 | - | 2.0 | 2.7 | 0.8 | 1.0 | 5.0 |
3 | Marcel Curry | FR | G | 26 | 23 | 2.5 | 0.2 | 2.8 | 3.0 | 2.0 | 0.0 | 3.4 | 3.3 | 1.0 | 1.5 | 0.0 |
4 | Greg Bennett | SO | G | 13 | 13 | 1.0 | 1.8 | 5.7 | 7.5 | 3.1 | 0.2 | 3.5 | 4.0 | 0.9 | 1.5 | 0.2 |
5 | Josephus Dahn | FR | G | 12 | 9 | 1.0 | 0.6 | 3.4 | 4.0 | 3.1 | 0.1 | 1.8 | 1.3 | 1.5 | 1.4 | 0.2 |
10 | Donte Williams | FR | G | 7 | - | 1.0 | 0.0 | 1.4 | 1.4 | 1.0 | - | 0.3 | 0.1 | 2.0 | 0.3 | 0.1 |
13 | Tariq Meredith | FR | G | 26 | 26 | 2.5 | 0.9 | 5.1 | 6.0 | 2.2 | - | 6.3 | 3.0 | 2.1 | 3.0 | 0.2 |
14 | Malachi Johnson | FR | F | 26 | 16 | 2.5 | 2.4 | 5.4 | 7.8 | 3.1 | 0.2 | 0.5 | 2.2 | 0.2 | 0.5 | 1.8 |
22 | Kyle Huff | SO | F | 11 | 10 | 1.0 | 2.0 | 5.0 | 7.0 | 2.1 | - | 1.5 | 1.3 | 1.1 | 1.1 | 0.2 |
Totals | 26 | 26 | 14.1 | 9.3 | 29.2 | 38.5 | 16.3 | 0.7 | 17.0 | 17.4 | 1.0 | 8.8 | 3.9 | |||
Opponent | 26 | 26 | 14.1 | 10.3 | 22.8 | 33.2 | 10.7 | 0.2 | 16.2 | 12.7 | 1.3 | 7.2 | 2.5 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jahmir Taylor | SO | F | 3 | 3 | 3 | 30-64 | 46.9 | 2-4 | 50.0 | 10-20 | 50.0 | 72 |
3 | Marcel Curry | FR | G | 26 | 23 | 65 | 79-205 | 38.5 | 18-66 | 27.3 | 21-34 | 61.8 | 197 |
4 | Greg Bennett | SO | G | 13 | 13 | 13 | 119-302 | 39.4 | 27-97 | 27.8 | 51-76 | 67.1 | 316 |
5 | Josephus Dahn | FR | G | 12 | 9 | 12 | 9-28 | 32.1 | 2-10 | 20.0 | 0-0 | - | 20 |
10 | Donte Williams | FR | G | 7 | - | 7 | 6-14 | 42.9 | 1-5 | 20.0 | 2-4 | 50.0 | 15 |
13 | Tariq Meredith | FR | G | 26 | 26 | 65 | 150-358 | 41.9 | 51-156 | 32.7 | 74-111 | 66.7 | 425 |
14 | Malachi Johnson | FR | F | 26 | 16 | 65 | 78-174 | 44.8 | 0-0 | - | 45-81 | 55.6 | 201 |
22 | Kyle Huff | SO | F | 11 | 10 | 11 | 52-107 | 48.6 | 0-1 | 0.0 | 24-35 | 68.6 | 128 |
Totals | 26 | 26 | 366 | 704-1705 | 41.3 | 172-525 | 32.8 | 299-486 | 61.5 | 1879 | |||
Opponent | 26 | 26 | 366 | 661-1495 | 44.2 | 207-578 | 35.8 | 275-427 | 64.4 | 2061 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jahmir Taylor | SO | F | 3 | 3 | 3 | 24 | 37 | 61 | 8 | - | 6 | 8 | 0.8 | 3 | 15 |
3 | Marcel Curry | FR | G | 26 | 23 | 65 | 5 | 72 | 77 | 52 | 1 | 89 | 87 | 1.0 | 38 | 1 |
4 | Greg Bennett | SO | G | 13 | 13 | 13 | 23 | 74 | 97 | 40 | 3 | 45 | 52 | 0.9 | 20 | 2 |
5 | Josephus Dahn | FR | G | 12 | 9 | 12 | 7 | 41 | 48 | 37 | 1 | 22 | 15 | 1.5 | 17 | 2 |
10 | Donte Williams | FR | G | 7 | - | 7 | 0 | 10 | 10 | 7 | - | 2 | 1 | 2.0 | 2 | 1 |
13 | Tariq Meredith | FR | G | 26 | 26 | 65 | 23 | 132 | 155 | 57 | - | 165 | 77 | 2.1 | 79 | 5 |
14 | Malachi Johnson | FR | F | 26 | 16 | 65 | 63 | 140 | 203 | 81 | 4 | 13 | 57 | 0.2 | 12 | 46 |
22 | Kyle Huff | SO | F | 11 | 10 | 11 | 22 | 55 | 77 | 23 | - | 16 | 14 | 1.1 | 12 | 2 |
Totals | 26 | 26 | 366 | 242 | 758 | 1000 | 423 | 17 | 442 | 452 | 1.0 | 228 | 102 | |||
Opponent | 26 | 26 | 366 | 268 | 594 | 862 | 278 | 5 | 422 | 330 | 1.3 | 186 | 64 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jahmir Taylor | SO | F | 2 | 2 | 1.0 | 10.5-23.5 | 44.7 | 1.0-1.5 | 66.7 | 4.0-5.5 | 72.7 | 26.0 |
3 | Marcel Curry | FR | G | 12 | 10 | 4.3 | 3.5-7.4 | 47.2 | 0.8-2.8 | 29.4 | 0.5-0.8 | 60.0 | 8.3 |
4 | Greg Bennett | SO | G | 6 | 6 | 1.0 | 7.3-18.7 | 39.3 | 1.7-6.3 | 26.3 | 2.5-4.0 | 62.5 | 18.8 |
5 | Josephus Dahn | FR | G | 5 | 4 | 1.0 | 1.0-3.2 | 31.3 | 0.4-1.6 | 25.0 | 0.0-0.0 | - | 2.4 |
10 | Donte Williams | FR | G | 4 | - | 1.0 | 1.0-2.5 | 40.0 | 0.2-1.0 | 25.0 | 0.5-1.0 | 50.0 | 2.8 |
13 | Tariq Meredith | FR | G | 12 | 12 | 4.3 | 5.4-13.4 | 40.4 | 1.9-5.8 | 32.9 | 2.1-3.2 | 65.8 | 14.8 |
14 | Malachi Johnson | FR | F | 12 | 7 | 4.3 | 3.6-6.8 | 52.4 | 0.0-0.0 | - | 2.2-3.5 | 64.3 | 9.4 |
22 | Kyle Huff | SO | F | 5 | 5 | 1.0 | 5.8-12.0 | 48.3 | 0.0-0.0 | - | 1.8-2.4 | 75.0 | 13.4 |
Totals | 12 | 12 | 22.8 | 29.1-66.3 | 43.8 | 7.1-20.7 | 34.3 | 10.0-16.1 | 62.2 | 75.3 | |||
Opponent | 12 | 12 | 22.8 | 26.5-62.9 | 42.1 | 9.0-25.6 | 35.2 | 9.6-16.1 | 59.6 | 71.4 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jahmir Taylor | SO | F | 2 | 2 | 1.0 | 8.5 | 15.5 | 24.0 | 3.5 | - | 2.5 | 3.5 | 0.7 | 1.0 | 6.5 |
3 | Marcel Curry | FR | G | 12 | 10 | 4.3 | 0.4 | 2.2 | 2.6 | 2.1 | - | 3.3 | 3.6 | 0.9 | 1.8 | 0.0 |
4 | Greg Bennett | SO | G | 6 | 6 | 1.0 | 1.0 | 4.0 | 5.0 | 3.0 | 0.3 | 3.7 | 3.5 | 1.0 | 1.3 | 0.3 |
5 | Josephus Dahn | FR | G | 5 | 4 | 1.0 | 0.8 | 3.8 | 4.6 | 2.6 | - | 1.8 | 2.0 | 0.9 | 0.6 | 0.4 |
10 | Donte Williams | FR | G | 4 | - | 1.0 | 0.0 | 1.5 | 1.5 | 1.0 | - | 0.5 | 0.0 | - | 0.3 | 0.3 |
13 | Tariq Meredith | FR | G | 12 | 12 | 4.3 | 0.6 | 5.4 | 6.0 | 1.8 | - | 7.3 | 2.8 | 2.6 | 2.8 | 0.1 |
14 | Malachi Johnson | FR | F | 12 | 7 | 4.3 | 2.2 | 5.9 | 8.1 | 3.0 | 0.2 | 0.3 | 2.2 | 0.2 | 0.6 | 2.2 |
22 | Kyle Huff | SO | F | 5 | 5 | 1.0 | 1.8 | 5.0 | 6.8 | 1.8 | - | 1.2 | 1.2 | 1.0 | 1.2 | 0.4 |
Totals | 12 | 12 | 22.8 | 8.8 | 31.0 | 39.8 | 14.8 | 0.5 | 18.1 | 17.7 | 1.0 | 8.5 | 5.0 | |||
Opponent | 12 | 12 | 22.8 | 10.6 | 27.1 | 37.7 | 13.3 | 0.2 | 17.1 | 14.2 | 1.2 | 7.9 | 2.6 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jahmir Taylor | SO | F | 2 | 2 | 2 | 21-47 | 44.7 | 2-3 | 66.7 | 8-11 | 72.7 | 52 |
3 | Marcel Curry | FR | G | 12 | 10 | 51 | 42-89 | 47.2 | 10-34 | 29.4 | 6-10 | 60.0 | 100 |
4 | Greg Bennett | SO | G | 6 | 6 | 6 | 44-112 | 39.3 | 10-38 | 26.3 | 15-24 | 62.5 | 113 |
5 | Josephus Dahn | FR | G | 5 | 4 | 5 | 5-16 | 31.3 | 2-8 | 25.0 | 0-0 | - | 12 |
10 | Donte Williams | FR | G | 4 | - | 4 | 4-10 | 40.0 | 1-4 | 25.0 | 2-4 | 50.0 | 11 |
13 | Tariq Meredith | FR | G | 12 | 12 | 51 | 65-161 | 40.4 | 23-70 | 32.9 | 25-38 | 65.8 | 178 |
14 | Malachi Johnson | FR | F | 12 | 7 | 51 | 43-82 | 52.4 | 0-0 | - | 27-42 | 64.3 | 113 |
22 | Kyle Huff | SO | F | 5 | 5 | 5 | 29-60 | 48.3 | 0-0 | - | 9-12 | 75.0 | 67 |
Totals | 12 | 12 | 274 | 349-796 | 43.8 | 85-248 | 34.3 | 120-193 | 62.2 | 903 | |||
Opponent | 12 | 12 | 274 | 318-755 | 42.1 | 108-307 | 35.2 | 115-193 | 59.6 | 857 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jahmir Taylor | SO | F | 2 | 2 | 2 | 17 | 31 | 48 | 7 | - | 5 | 7 | 0.7 | 2 | 13 |
3 | Marcel Curry | FR | G | 12 | 10 | 51 | 5 | 26 | 31 | 25 | - | 40 | 43 | 0.9 | 21 | 0 |
4 | Greg Bennett | SO | G | 6 | 6 | 6 | 6 | 24 | 30 | 18 | 2 | 22 | 21 | 1.0 | 8 | 2 |
5 | Josephus Dahn | FR | G | 5 | 4 | 5 | 4 | 19 | 23 | 13 | - | 9 | 10 | 0.9 | 3 | 2 |
10 | Donte Williams | FR | G | 4 | - | 4 | 0 | 6 | 6 | 4 | - | 2 | 0 | - | 1 | 1 |
13 | Tariq Meredith | FR | G | 12 | 12 | 51 | 7 | 65 | 72 | 21 | - | 87 | 33 | 2.6 | 33 | 1 |
14 | Malachi Johnson | FR | F | 12 | 7 | 51 | 26 | 71 | 97 | 36 | 2 | 4 | 26 | 0.2 | 7 | 26 |
22 | Kyle Huff | SO | F | 5 | 5 | 5 | 9 | 25 | 34 | 9 | - | 6 | 6 | 1.0 | 6 | 2 |
Totals | 12 | 12 | 274 | 105 | 372 | 477 | 177 | 6 | 217 | 212 | 1.0 | 102 | 60 | |||
Opponent | 12 | 12 | 274 | 127 | 325 | 452 | 160 | 2 | 205 | 170 | 1.2 | 95 | 31 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 23 # | Williamson College of the Trades | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 25 # | at Kutztown University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 28 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 3 | vs. College of Southern Maryland | L, 88-52 | 21-52 | 40.4 | 1-10 | 10.0 | 8-10 | 80.0 | 10 | 19 | 29 | 15 | 22 | 10 | 4 | 14 | 52 |
Nov 4 | at Frederick Community College | L, 83-58 | 22-51 | 43.1 | 11-23 | 47.8 | 3-8 | 37.5 | 10 | 22 | 32 | 18 | 23 | 7 | 5 | 21 | 58 |
Nov 9 | at Union County College | W, 77-65 | 24-57 | 42.1 | 10-19 | 52.6 | 21-37 | 56.8 | 15 | 26 | 41 | 19 | 21 | 15 | 1 | 18 | 77 |
Nov 11 | Mercer County Community College | L, 69-59 | 25-65 | 38.5 | 5-19 | 26.3 | 3-10 | 30.0 | 10 | 37 | 47 | 14 | 14 | 2 | 2 | 16 | 59 |
Nov 14 | at Lackawanna College | L, 73-61 | 21-51 | 41.2 | 9-18 | 50.0 | 10-12 | 83.3 | 6 | 20 | 26 | 14 | 25 | 7 | 5 | 12 | 61 |
Nov 18 | at Essex County College | W, 91-47 | 35-77 | 45.5 | 8-26 | 30.8 | 13-21 | 61.9 | 9 | 36 | 45 | 28 | 13 | 16 | 3 | 12 | 91 |
Nov 28 | at Delaware Technical Community College | L, 79-78 | 26-59 | 44.1 | 4-15 | 26.7 | 22-35 | 62.9 | 12 | 26 | 38 | 15 | 25 | 13 | 7 | 23 | 78 |
Dec 2 | at Raritan Valley Community College | L, 102-59 | 18-67 | 26.9 | 7-27 | 25.9 | 16-24 | 66.7 | 6 | 30 | 36 | 10 | 18 | 6 | 3 | 17 | 59 |
Dec 5 | Rowan College at Burlington County | L, 98-72 | 26-78 | 33.3 | 8-26 | 30.8 | 12-22 | 54.5 | 11 | 23 | 34 | 13 | 15 | 8 | 4 | 22 | 72 |
Dec 9 | at County College of Morris | W, 69-67 | 24-53 | 45.3 | 9-21 | 42.9 | 12-15 | 80.0 | 8 | 29 | 37 | 18 | 25 | 5 | 7 | 11 | 69 |
Dec 11 | Manor College | L, 85-84 | 30-65 | 46.2 | 14-32 | 43.8 | 10-19 | 52.6 | 9 | 26 | 35 | 18 | 17 | 8 | 5 | 17 | 84 |
Dec 14 | at Community College of Philadelphia | L, 91-69 | 26-68 | 38.2 | 7-30 | 23.3 | 10-16 | 62.5 | 3 | 28 | 31 | 17 | 11 | 6 | 4 | 17 | 69 |
Dec 18 | Lorain County Community College | L, 107-67 | 24-72 | 33.3 | 8-24 | 33.3 | 13-19 | 68.4 | 15 | 26 | 41 | 19 | 29 | 7 | 10 | 18 | 67 |
Jan 13 | Raritan Valley Community College | L, 71-57 | 23-63 | 36.5 | 5-17 | 29.4 | 6-13 | 46.2 | 12 | 35 | 47 | 6 | 16 | 5 | 7 | 14 | 57 |
Jan 18 | Essex County College | W, 83-53 | 35-83 | 42.2 | 2-15 | 13.3 | 11-17 | 64.7 | 13 | 32 | 45 | 21 | 17 | 12 | 12 | 13 | 83 |
Jan 23 | Bucks County Community College | L, 86-70 | 27-71 | 38.0 | 8-23 | 34.8 | 8-20 | 40.0 | 13 | 37 | 50 | 15 | 14 | 11 | 3 | 11 | 72 |
Jan 25 | Thaddeus Stevens College of Technology | W, 94-74 | 35-75 | 46.7 | 4-13 | 30.8 | 20-30 | 66.7 | 9 | 40 | 49 | 29 | 14 | 14 | 3 | 19 | 94 |
Jan 27 | at Mercer County Community College | L, 70-68 | 27-60 | 45.0 | 1-5 | 20.0 | 13-28 | 46.4 | 14 | 27 | 41 | 20 | 16 | 9 | 1 | 18 | 68 |
Jan 30 | at Rowan College at Burlington County | L, 81-70 | 27-60 | 45.0 | 4-13 | 30.8 | 12-21 | 57.1 | 9 | 23 | 32 | 16 | 18 | 10 | 2 | 19 | 70 |
Feb 1 | at US Naval Academy JV | L, 98-77 | 29-73 | 39.7 | 11-24 | 45.8 | 8-10 | 80.0 | 3 | 26 | 29 | 14 | 14 | 10 | 0 | 17 | 77 |
Feb 3 | County College of Morris | L, 77-76 | 29-58 | 50.0 | 8-13 | 61.5 | 10-17 | 58.8 | 7 | 36 | 43 | 16 | 17 | 7 | 2 | 18 | 76 |
Feb 6 | Delaware Technical Community College | W, 118-72 | 51-88 | 58.0 | 13-34 | 38.2 | 3-4 | 75.0 | 6 | 45 | 51 | 37 | 7 | 11 | 6 | 10 | 118 |
Feb 8 | Lackawanna College | L, 90-49 | 21-68 | 30.9 | 1-18 | 5.6 | 7-13 | 53.8 | 10 | 19 | 29 | 10 | 21 | 4 | 0 | 15 | 49 |
Feb 10 | at Manor College | W, 78-74 | 29-66 | 43.9 | 7-20 | 35.0 | 13-17 | 76.5 | 3 | 31 | 34 | 20 | 15 | 12 | 4 | 16 | 78 |
Feb 12 | vs. West Point Academy JV | L, 84-59 | 24-58 | 41.4 | 3-16 | 18.8 | 7-13 | 53.8 | 11 | 21 | 32 | 15 | 13 | 5 | 1 | 13 | 59 |
Feb 17 | Delaware County Community College | W, 82-77 | 25-67 | 37.3 | 4-24 | 16.7 | 28-35 | 80.0 | 8 | 38 | 46 | 5 | 12 | 8 | 1 | 22 | 82 |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 704-1705 | 41.3 | 172-525 | 32.8 | 299-486 | 61.5 | 9.3 | 29.2 | 38.5 | 17.0 | 17.4 | 8.8 | 3.9 | 16.3 | 72.3 |
Conference | 12 | 349-796 | 43.8 | 85-248 | 34.3 | 120-193 | 62.2 | 8.8 | 31.0 | 39.8 | 18.1 | 17.7 | 8.5 | 5.0 | 14.8 | 75.3 |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 12 | 351-853 | 41.1 | 80-258 | 31.0 | 131-219 | 59.8 | 10.3 | 32.8 | 43.1 | 16.9 | 16.1 | 8.1 | 4.6 | 16.3 | 76.1 |
Away | 12 | 308-742 | 41.5 | 88-241 | 36.5 | 153-244 | 62.7 | 8.2 | 27.0 | 35.2 | 17.4 | 18.7 | 9.7 | 3.5 | 16.8 | 71.3 |
Neutral | 2 | 45-110 | 40.9 | 4-26 | 15.4 | 15-23 | 65.2 | 10.5 | 20.0 | 30.5 | 15.0 | 17.5 | 7.5 | 2.5 | 13.5 | 55.5 |
- |
||||||||||||||||
Wins | 8 | 258-566 | 45.6 | 57-172 | 33.1 | 121-176 | 68.8 | 8.9 | 34.6 | 43.5 | 22.1 | 15.5 | 11.6 | 4.6 | 15.1 | 86.5 |
Losses | 18 | 446-1139 | 39.2 | 115-353 | 32.6 | 178-310 | 57.4 | 9.5 | 26.7 | 36.2 | 14.7 | 18.2 | 7.5 | 3.6 | 16.8 | 65.9 |
- |
||||||||||||||||
November | 7 | 174-412 | 42.2 | 48-130 | 36.9 | 80-133 | 60.2 | 10.3 | 26.6 | 36.9 | 17.6 | 20.4 | 10.0 | 3.9 | 16.6 | 68.0 |
December | 6 | 148-403 | 36.7 | 53-160 | 33.1 | 73-115 | 63.5 | 8.7 | 27.0 | 35.7 | 15.8 | 19.2 | 6.7 | 5.5 | 17.0 | 70.0 |
January | 6 | 174-412 | 42.2 | 24-86 | 27.9 | 70-129 | 54.3 | 11.7 | 32.3 | 44.0 | 17.8 | 15.8 | 10.2 | 4.7 | 15.7 | 74.0 |
February | 7 | 208-478 | 43.5 | 47-149 | 31.5 | 76-109 | 69.7 | 6.9 | 30.9 | 37.7 | 16.7 | 14.1 | 8.1 | 2.0 | 15.9 | 77.0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Oct 23 | Williamson College of the Trades | - | |
Oct 25 | at Kutztown University | - | |
Oct 28 | at CCBC Catonsville | - | |
Nov 3 | vs. College of Southern Maryland | L, 88-52 | 0 |
Nov 4 | at Frederick Community College | L, 83-58 | 0 |
Nov 9 | at Union County College | W, 77-65 | 0 |
Nov 11 | Mercer County Community College | L, 69-59 | 0 |
Nov 14 | at Lackawanna College | L, 73-61 | 0 |
Nov 18 | at Essex County College | W, 91-47 | 0 |
Nov 28 | at Delaware Technical Community College | L, 79-78 | 0 |
Dec 2 | at Raritan Valley Community College | L, 102-59 | 0 |
Dec 5 | Rowan College at Burlington County | L, 98-72 | 0 |
Dec 9 | at County College of Morris | W, 69-67 | 0 |
Dec 11 | Manor College | L, 85-84 | 0 |
Dec 14 | at Community College of Philadelphia | L, 91-69 | 0 |
Dec 18 | Lorain County Community College | L, 107-67 | 0 |
Jan 13 | Raritan Valley Community College | L, 71-57 | 0 |
Jan 18 | Essex County College | W, 83-53 | 0 |
Jan 23 | Bucks County Community College | L, 86-70 | 0 |
Jan 25 | Thaddeus Stevens College of Technology | W, 94-74 | 0 |
Jan 27 | at Mercer County Community College | L, 70-68 | 0 |
Jan 30 | at Rowan College at Burlington County | L, 81-70 | 0 |
Feb 1 | at US Naval Academy JV | L, 98-77 | 0 |
Feb 3 | County College of Morris | L, 77-76 | 0 |
Feb 6 | Delaware Technical Community College | W, 118-72 | 0 |
Feb 8 | Lackawanna College | L, 90-49 | 0 |
Feb 10 | at Manor College | W, 78-74 | 55 |
Feb 12 | vs. West Point Academy JV | L, 84-59 | 0 |
Feb 17 | Delaware County Community College | W, 82-77 | 0 |